Fee Structure
| COURSE NAME | I YEAR | II YEAR | III YEAR | IV YEAR | V YEAR |
|---|---|---|---|---|---|
| B.ARCH | 1,20,000 | 1,20,000 | 1,20,000 | 1,20,000 | 1,20,000 |
| B.TECH CS | 1,20,000 | 1,20,000 | 1,20,000 | 1,20,000 | – |
| B.TECH CS (DATA SCIENCE) | 1,20,000 | 1,20,000 | 1,20,000 | 1,20,000 | – |
| B.TECH CS (AI & ML) | 1,30,000 | 1,30,000 | 1,30,000 | 1,30,000 | – |
| B.TECH IT | 85,000 | 85,000 | 85,000 | 85,000 | – |
| B.TECH EE/EC | 70,000 | 70,000 | 70,000 | 70,000 | – |
| B.TECH ME/CE | 70,000 | 70,000 | 70,000 | 70,000 | – |
| B.FAD | 85,000 | 85,000 | 85,000 | 85,000 | – |
| B.PHARM | 1,20,000 | 1,20,000 | 1,20,000 | 1,20,000 | – |
| D.PHARM | 90,000 | 90,000 | – | – | – |
| BFA | 60,000 | 60,000 | 60,000 | 60,000 | – |
| BBA/BCA | 60,000 | 60,000 | 60,000 | – | – |
| B.SC (Biotechnology) | 45,000 | 45,000 | 45,000 | – | – |
| B.Sc ( Medical Micro Biology) | 45,000 | 45,000 | 45,000 | – | – |
| MBA | 1,10,000 | 1,10,000 | – | – | – |
| MCA | 95,000 | 95,000 | – | – | – |
| M.TECH | 70,000 | 70,000 | – | – | – |
| BA LLB | 85,000 | 75,000 | 75,000 | 75,000 | 75,000 |
| Diploma (Engg) | 50,000 | 50,000 | 50,000 | – | – |
| Diploma (FGT/ID/TD) | 40,000 | 40,000 | 40,000 | – | – |
Hostel
- Hostel Double (Non AC) : Rs. 90,000/- Per Year
- Hostel Single (Non AC) : Rs. 1,15,000/- Per Year
- Hostel Double (AC) : Rs. 1,15,000/- Per Year
- Hostel Single (AC) : Rs. 1,30,000/- Per Year
Transport
- Transport (Kanpur City) : Rs. 38000/- Per Year
- Transport (Unnao / Shuklaganj) : Rs. 40000/- Per Year
- Transport (Bindki) : Rs. 42000/- Per Year
- Transport (Fatehpur) : Rs. 45000/- Per Year