Fee Structure
COURSE NAME | I YEAR | II YEAR | III YEAR | IV YEAR | V YEAR |
---|---|---|---|---|---|
B.ARCH | 1,12,150 | 1,05,650 | 1,05,650 | 1,00,650 | 1,00,650 |
B.TECH CS | 1,07,050 | 1,02,550 | 1,03,050 | 1,05,050 | – |
B.TECH CS (DATA SCIENCE) | 1,07,050 | 1,02,550 | 1,03,050 | 1,05,050 | – |
B.TECH CS (AI & ML) | 1,07,050 | 1,02,550 | 1,03,050 | 1,05,050 | – |
B.TECH IT | 1,02,050 | 97,550 | 98,050 | 1,00,050 | – |
B.TECH EE/EC | 97,050 | 92,550 | 93,050 | 95,050 | – |
B.TECH ME/CE | 92,050 | 87,550 | 88,050 | 90,050 | – |
B.FAD | 99,650 | 88,150 | 87,650 | 87,650 | – |
B.PHARM | 1,30,000 | 1,30,000 | 1,30,000 | 1,30,000 | – |
BFA | 99,650 | 88,150 | 87,650 | 87,650 | – |
BBA/BCA | 50,000 | 50,000 | 50,000 | – | – |
B.SC (Biotechnology) | 49,500 | 48,400 | 48,400 | – | – |
B.Sc ( Medical Micro Biology) | 49,500 | 48,400 | 48,400 | – | – |
D.PHARM | 1,30,000 | 1,30,000 | – | – | – |
DE(ME/CE/EE) | 45,000 | 45,000 | 45,000 | – | – |
DE(FGT/ID/TD) | 40,000 | 40,000 | 40,000 | – | – |
MBA | 1,00,850 | 99,850 | – | – | – |
MCA | 1,00,850 | 99,850 | – | – | – |
M.TECH | 88,850 | 87,850 | – | – | – |
Hostel
- Hostel Double (Non AC) : Rs. 80,000/- Per Year
- Hostel Double (AC) : Rs. 1,00,000/- Per Year
- Hostel Single (Non AC) : Rs. 93,000/- Per Year
- Host Single (AC) : Rs. 1,13,000/- Per Year
Transport
- Transport (Kanpur City) : Rs. 35000/- Per Year
- Transport (Fatehpur/Unnao) : Rs. 39000/- Per Year