Fee Structure
COURSE NAME | I YEAR | II YEAR | III YEAR | IV YEAR | V YEAR |
---|---|---|---|---|---|
B.ARCH | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 |
B.TECH CS | 1,07,050 | 1,07,050 | 1,07,050 | 1,07,050 | – |
B.TECH CS (DATA SCIENCE) | 1,07,050 | 1,07,050 | 1,07,050 | 1,07,050 | – |
B.TECH CS (AI & ML) | 1,07,050 | 1,07,050 | 1,07,050 | 1,07,050 | – |
B.TECH IT | 85,000 | 85,000 | 85,000 | 85,000 | – |
B.TECH EE/EC | 70,000 | 70,000 | 70,000 | 70,000 | – |
B.TECH ME/CE | 70,000 | 70,000 | 70,000 | 70,000 | – |
B.FAD | 85,000 | 85,000 | 85,000 | 85,000 | – |
B.PHARM | 1,20,000 | 1,20,000 | 1,20,000 | 1,20,000 | – |
BFA | 60,000 | 60,000 | 60,000 | 60,000 | – |
BBA/BCA | 55,000 | 55,000 | 55,000 | – | – |
B.SC (Biotechnology) | 45,000 | 45,000 | 45,000 | – | – |
B.Sc ( Medical Micro Biology) | 45,000 | 45,000 | 45,000 | – | – |
MBA | 95,000 | 95,000 | – | – | – |
MCA | 95,000 | 95,000 | – | – | – |
M.TECH | 70,000 | 70,000 | – | – | – |
Hostel
- Hostel (Non AC) : Rs. 90,000/- Per Year
- Host (AC) : Rs. 1,15,000/- Per Year
Transport
- Transport (Kanpur City) : Rs. 35000/- Per Year
- Transport (Unnao) : Rs. 39000/- Per Year
- Transport (Fatehpur) : Rs. 42000/- Per Year